uber Belize Cream
uber Belize Cream - please use the table below as reference point for ordering.
To order any of the items below please contact us and state item number and sizes required. Call us on 01460 271300 or email us
Size HxW | Description | Price |
| Size HxW | Description | Price |
|
|
|
|
|
|
|
95 x 495 |
| N/A |
| 715 x 146 | 150 pull out wine rack fascia | £12.10 |
115 x 596 | 600 built under oven filler | £9.32 |
| 715 x 277 | 90 x 90 277 L FH base door | £27.22 |
|
|
|
| 715 x 296 | 300 FH base/wall door | £28.71 |
140 x 296 | 300 drawer front | £6.80 |
| 715 x 313 | 90 x 90 313 L FH base door | £30.04 |
140 x 313 |
| N/A |
| 715 x 346 | 350 FH base/wall door | £32.62 |
140 x 346 |
| N/A |
| 715 x 396 | 400 FH base/wall door | £36.48 |
140 x 396 | 400 drawer front | £8.10 |
| 715 x 446 | 450 FH base/wall door | £40.34 |
140 x 446 | 450 drawer front | £8.74 |
| 715 x 496 | 500 FH base/wall door | £44.25 |
140 x 496 | 500 drawer front | £9.39 |
| 715 x 596 | 600 FH base/wall door | £47.73 |
140 x 596 | 600 drawer front | £10.70 |
|
|
|
|
140 x 796 | 800 drawer front | £12.33 |
| 895 x 296 | 300 tall wall door | £34.52 |
140 x 896 | 900 drawer front | £14.36 |
| 895 x 396 | 400 tall wall door | £44.22 |
140 x 996 | 1000 drawer front | £15.22 |
| 895 x 446 | 450 tall wall door | N/A |
|
|
|
| 895 x 496 | 500 tall wall door | £53.94 |
175 x 496 | 500 deep drawer front | £10.97 |
| 895 x 596 | 600 tall wall/ integrated door | £63.17 |
175 x 596 | 600 deep drawer front | £12.62 |
|
|
|
|
|
|
|
| 980 x 596 | 600 inte'd fridge/freezer door | £93.32 |
|
|
|
|
|
|
|
285 x 496 | 500 pan drawer/ top box door | £21.09 |
| 1245 x 296 | 300 larder unit door | £45.75 |
285 x 596 | 600 pan drawer/ top box door | £24.16 |
| 1245 x 396 | 400 larder unit door | £59.24 |
285 x 796 | 800 pan drawer/ top box door | £30.36 |
| 1245 x 496 | 500 larder unit door | £72.78 |
285 x 896 | 900 pan drawer/ top box door | £32.76 |
| 1245 x 596 | 600 larder unit door | £86.29 |
285 x 996 | 1000 pan drawer/ top box door | £36.54 |
|
|
|
|
|
|
|
| FRAMES |
|
|
355 x 296 | SAMPLE DOOR ONLY* | £20.00 |
| 570 x 496 FR | Frame for glass | £37.74 |
355 x 496 | 500 pan drawer/ top box door | £24.87 |
| 715 x 396 FR | Frame for glass | £37.80 |
355 x 596 | 600 pan drawer/ top box door | £28.72 |
| 715 x 496 FR | Frame for glass | £44.13 |
355 x 796 | 800 pan drawer/ top box door | £41.17 |
| 715 x 596 FR | Frame for glass | £54.40 |
355 x 896 | 900 pan drawer/ top box door | £45.75 |
| 895 x 496 FR | Frame for glass | £47.80 |
355 x 996 | 1000 pan drawer/ top box door | £50.31 |
| 1030 x 496FR | Frame for glass | £61.16 |
|
|
|
|
| GLASS NOT SUPPLIED |
|
450 x 596 | 600 tall oven housing door | £34.86 |
| Accessories |
|
|
495 x 596 | 600 tall oven housing door | £37.75 |
| 3mtrs Length | Traditional Cornice | £44.31 |
|
|
|
| 3mtrs Length | Light Pelmet | £36.98 |
570 x 296 | 300 SW/ drawer line door | £24.01 |
| 2.4mtr Length | Plinth 150mm High | £37.08 |
570 x 396 | 400 SW/ drawer line door | £30.24 |
| 2400h x 650w | Tall End panel T&G | £168.11 |
570 x 446 | 450 SW/ drawer line door | £33.35 |
| 900h x 650w | End panel T&G | £105.08 |
570 x 496 | 500 SW/ drawer line door | £36.43 |
| 720h x 650w | End panel T&G | £95.48 |
570 x 596 | 600 SW/ drawer line door | £42.64 |
|
|
|
|
|
|
|
| Door drilling | per door | £3.85 |
Sep - 10 Above prices include VAT
FREE DELIVERY ON ALL ORDERS OVER £100.00
Sample door price includes free delivery and cost is refunded on any order over £200.00


