uber Bibury Pearl
uber Bibury Pearl and Stone
Board match: Egger Sand Beige U156
Dimensions | Description | |
115 x 596 | 600 built under oven filler | £20.79 |
140 x 296 | 300 drawer front | £13.65 |
140 x 396 | 400 drawer front | £16.90 |
140 x 446 | 450 drawer front | £18.55 |
140 x 496 | 500 drawer front | £20.16 |
140 x 596 | 600 drawer front | £23.41 |
140 x 796 | 800 drawer front | £29.93 |
140 x 896 | 900 drawer front | £33.15 |
140 x 996 | 1000 drawer front | £36.40 |
|
|
|
175 x 496 | 500 deep drawer front | £22.71 |
175 x 596 | 600 deep drawer front | £26.46 |
|
|
|
285 x 496 | 500 pan drawer / top box door | £30.98 |
285 x 596 | 600 pan drawer / top box door | £36.23 |
285 x 796 | 800 pan drawer / top box door | £46.69 |
285 x 896 | 900 pan drawer / top box door | £51.94 |
285 x 996 | 1000 pan drawer / top box door | £57.19 |
|
|
|
355 x 296 | 300 sample door | £19.00 |
355 x 496 | 500 pan drawer / top box door | £36.26 |
355 x 596 | 600 pan drawer / top box door | £42.49 |
355 x 796 | 800 pan drawer / top box door | £54.99 |
355 x 896 | 900 pan drawer / top box door | £61.21 |
355 x 996 | 1000 pan drawer / top box door | £67.45 |
|
| |
355 x 496 | 500 slab top box door | £32.64 |
355 x 596 | 600 slab top box door | £38.24 |
355 x 796 | 800 slab top box door | £49.49 |
355 x 896 | 900 slab top box door | £55.09 |
355 x 996 | 1000 slab top box door | £60.71 |
|
|
|
450 x 596 | 600 tall oven housing door | £50.75 |
495 x 596 | 600 tall oven housing door | £53.80 |
|
|
|
570 x 296 | 300 SW / drawer line door | £33.46 |
570 x 396 | 400 SW / drawer line door | £42.70 |
570 x 446 | 450 SW / drawer line door | £47.33 |
570 x 496 | 500 SW / drawer line door | £51.94 |
570 x 596 | 600 SW / drawer line door | £61.20 |
|
|
|
715 x 146 | 150 pull-out wine rack fascia | £23.14 |
715 x 256 | 256 curved door blank | £37.06 |
715 x 277 | 90 x 90 277 base door | £37.76 |
715 x 296 | 300 FH base / wall door | £40.00 |
715 x 313 | 90 x 90 313 base door | £42.28 |
715 x 346 | 350 FH base / wall door | £45.64 |
715 x 396 | 400 FH base / wall door | £51.28 |
715 x 446 | 450 FH base / wall door | £56.91 |
715 x 496 | 500 FH base / wall door | £62.34 |
715 x 596 | 600 FH base / wall door | £73.78 |
|
| |
750 x 298 | 300 handle free wall door | £39.73 |
750 x 398 | 400 handle free wall door | £51.10 |
750 x 448 | 450 handle free wall door | £55.26 |
750 x 498 | 500 handle free wall door | £61.15 |
750 x 598 | 600 handle free wall door | £72.76 |
|
|
|
895 x 296 | 300 tall wall door | £48.13 |
895 x 396 | 400 tall wall door | £61.91 |
895 x 446 | 450 tall wall door | £68.78 |
895 x 496 | 500 tall wall door | £75.68 |
895 x 596 | 600 tall wall / integrated fridge door | £89.43 |
|
|
|
980 x 596 | 600 integrated freezer door | £110.43 |
|
|
|
1245 x 296 | 300 larder unit door | £63.95 |
1245 x 396 | 400 larder unit door | £82.56 |
1245 x 496 | 500 larder unit door | £101.23 |
1245 x 596 | 600 larder unit door | £119.84 |
|
|
|
715H x 300W x 300D | 300 curved wall / base unit door | £247.50 |
50H x 30T x 300D | Curved cornice | £54.38 |
150H x 18T x 300D | Curved plinth | £60.00 |
3000L x 50W x 30H | 3 metre length of cornice | £48.75 |
2400L x 900W x 22T | 900 breakfast bar panel | £365.50 |
2400L x 650W x 22T | 650mm wide tall end panel | £221.75 |
2400L x 150H x 22T | 2400mm length of plinth | £57.61 |
2400L x 350W x 22T | Flyover shelf / Linear framing top / bottom panel | £119.70 |
764H x 350D x 22T | Linear framing end panel | £52.88 |
750H x 350D x 22T | Wall end panel for handle free slab option | £51.13 |
900H x 650W x 22T | 900 base end panel | £75.18 |
720L x 650W x 22T | 720 end panel | £70.06 |
November 2010
**PRICES INCLUDE VAT
**FREE DELIVERY TO MAINLAND ENGLAND & WALES
*For Highlands & Island please contact us
5% DISCOUNT ON ORDERS OVER £200.00
10% DISCOUNT ON ORDERS OVER £400.00
Doors come UNDRILLED for hinges
Allow 7-10 days for delivery
Sample door is NON REFUNDABLE
